
S series cone crusher is the earliest cone crusher, and also the most widely used cone crusher in the world today. S series cone crushers offers several outstanding features such as excellent tramp release system, unique hydraulic lifting system, all of these features ensure the S series cone crusher offer the unbeatable performance in secondary, tertiary and quaternary applications. Comparing with other kinds crusher, S series cone crusher have excellences for fine crushing, S series cone crusher was widely used in mining, concrete factory, sandstone making, etc.
Application
S Series Cone Crusher is widely used in cement mill, mining, building construction, road & bridge construction, railway construction and metallurgy and some other industries. And they are widely suitable for primary crushing of many kinds of mining and rock such as many kinds of ores, concrete, fireproof material, bauxite, quartzite, corundum, perlite, ironstone, basalt, etc.
Features
- Higher capacity and less wear costs.
- With grease seal and upstage sealing element imported from Japan, provide sturdy guarantee for long-playing stable operation of machine.
- Overload protective system can effectively ensure safety of crusher.
- Easy to adjust the product size by using different crushing cavity and adjusting device.
- High stability and reliablity, and high performance.
- Easy maintenance and easy operation, low cost and wide application.
Working Principle
S Series Cone Crusher is the earliest cone crusher, and also the most widely used cone crusher in the world today. The improved and refined S Series Cone Crusher owns a more reasonable structure and more advanced technical parameters. China cone crusher has excellent performance in manufacturing, installation, use and maintenance.
S Series Cone Crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. It is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc. S Series Cone Crusher crush through a horizontal axle and a pair of bevel gear, the motor drives the eccentric sleeve to revolve. The revolution of the eccentric sleeve makes the mantle move towards to the bowl liner from time to time. In this way, the ores and rocks will be pressed and finally crushed.
Technical Data
| Model | Movable Cone Diametermm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Capacity (t/h) | Machine Size (mm) |
| Max.Feeding (mm) | ||||||||||
| 36(3′) | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 |
| coarse | 159 | 175 | 13-38 | 59-163 | ||||||
| 36(3′) | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 |
| medium | 33 | 60 | 3-16 | 27-100 | ||||||
| coarse | 51 | 76 | 6-19 | 65-140 | ||||||
| 51(4.25′) | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 |
| medium | 188 | 210 | 16-31 | 132-253 | ||||||
| coarse | 216 | 241 | 19-51 | 172-349 | ||||||
| 51(4.25′) | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 |
| medium | 54 | 89 | 6-16 | 82-163 | ||||||
| coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| 66(5.5′) | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
| medium | 213 | 241 | 22-51 | 258-417 | ||||||
| coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| 66(5.5′) | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
| medium | 54 | 89 | 6-19 | 136-281 | ||||||
| coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| 84(7′) | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
| medium | 303 | 334 | 25-51 | 608-998 | ||||||
| coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
| 84(7′) | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
| medium | 95 | 133 | 10-19 | 354-508 | ||||||
| coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Related Products
![]() B Series Deep | ![]() Impact Crusher | ![]() Cone Crusher,S |


